Working Principle
After hammer crushers break large bulkymaterials to smaller ones, elevator works to send materials to material bin.Next, materials are sent to the grinding mill evenly and they would fall ontothe dispersing plate firstly. When the grinding mill runs, dozens of grindingrollers start to rotate and roll. Under the action of centrifugal force, materialson the dispersing plate are then thrown to the rim and drop to the grindingchamber. In the circuit, materials would be squeezed and ground. After beingground several times, materials are blown into the powder selector by airflow.Under the action of the impeller of powder selector, materials which fail tomeet fineness would be sent back to grinding chamber to get another grindingwhile qualified powders would be collected by cyclone powder collector anddischarged from the bottom as finished products. Some remaining powders wouldbe collected by impulse dust remover and they may stick to the surface offiller-bag. So, next, high-pressure airflow controlled by the impulse valveblows the filler-bag to make it swell and shake violently. This sudden shakecan help kick off materials on the filler-bag and collect them as finishedproducts. After filtering, the airflow would be discharged to the air. Thissystem adopts an open circuit and runs under negative pressure.
Features
1. High capacity and low consumption.
2. Advanced grinding cavity design.
3. High quality grinding media.
4. Advanced intelligent speed controldevice.
5. Large range of fineness adjusting.
Technical data
Model | XZM221 | XZM224 | XZM236 | XZM244 | XZM268 |
Working diameter (mm) | Φ800 | Φ900 | Φ1000 | Φ1250 | Φ1680 |
Max feed size (mm) | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 |
Final size (mesh) | 325-2500 | 325-2500 | 325-2500 | 325-2500 | 325-2500 |
Output (kgh) | 500-4500 | 800-6500 | 1000-8500 | 2500-14000 | 5000-25000 |
Model | XZM221 | XZM224 | XZM236 | XZM244 | XZM268 | |
Main motor | Power | 75 | 45×2 | 132 | 185 | 315 |
Analytical engine (FM motor) | Power | 18.5 | 18.5 | 30 | 15x4 | 18.5×5 |
Blower motor | Power | 45 | 55 | 75 | 55×2 | 90×2 |
Crusher | Model | PC400×600 | PC400×600 | PC400×600 | PC600×800 | PC600×800 |
Power | 18.5 | 18.5 | 18.5 | 45 | 45 | |
Elevator | Model | TH-200 | TH-200 | TH-300 | TH-300 | TH-300 |
Power | 3 | 3 | 4 | 5.5 | 7.5 | |
Vibrating feeder | Model | 300×60×1.8 Φ159-1.8 | 300×60×1.8 Φ159-1.8 | 300×60×1.8 Φ159-1.8 | 400×80×2 Φ219-2 | 400×80×2.8 |
Power | 1.5/3 | 1.5/3 | 1.5/3 | 1.5/3 | 2.2 | |
Discharge screw conveyor | Model | LS219-4.5/LS219-3 | LS219-5.8 | LS219-6.9/LS219-5 | LS219-5 | LS273-8.6 |
Power | 3 | 3 | 4 | 3×2 | 5.5×2 | |
Discharge valve | Model | ZJD-200 | ZJD-200 | ZJD-200 | ZJD-250 | ZJD-300 |
Power | 0.75 | 0.75 + 1.1 | 0.75+ 1.1 | 1.1 | 1.5+0.75 | |
Pulse dust collectors | Model | DMC120/DMC16 | DMC16 | LDMC25 | LDMC45 | LDMC400×2 |
Air compressor | Model | KSH150D/LG1.5-8 | KSH240D/LG2.4-8 | KSH300D/LG3.6-8 | LG6.2-8 | LG10-8 |
Note: the output in the table refers topowder limestone, the screening rate is 80%.